Property Attributes
- MLS#299785
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodRock Ridge
- Zip32960
- Style
- Year Built1957
- Taxes$ 3471
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Great investment opportunity in a fantastic Vero Beach location! This 2-bedroom pool home needs a little TLC and offers plenty of potential. Features include a remodeled kitchen with stainless steel appliances and tiled backsplash, tile flooring throughout, plantation shutters and inside laundry. Enjoy a fenced backyard with private in-ground pool and storage shed. No HOA! Just minutes to the river, shopping and dining, and only 10 minutes to the beach. Room sizes are approximate and subject to error
| Price History | |
|---|---|
| 9/8/2026 | Listed $289,900 |
| 9/17/2026 | 14$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Pool,Private |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1957 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33391200004001800019.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Rock Ridge |
| Facing Direction | East |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 6th ave go right on 15th st hen right on 3rd ct |
| ModificationTimestamp | 2026-09-17T13:38:45.947-00:00 |
| City | Vero Beach |
| Disclosures | Lead Based Paint Disclosure |
| Association Name | N/A |
| MLS Area | City Vero Beach |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | ROCKRIDGE SUB NO 4 BLK R LOT 19 PBI 5-7 |
| AttributionContact | 772-766-4901 |
| Tax Year | 2025 |
| Community Features | None,Other |
| Zoning Description | Residential |
| Tax Annual Amount | 3471 |
| Tax Assessed Value | 207310 |
| Tax Lot | 19 |
| Other Structures | Shed(s) |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Interior Amenities | Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence,Patio,Shed |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Lot Dimensions | 57x98 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all