Property Attributes
- MLS#298455
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodRock Ridge
- Zip32960
- Style
- Year Built1956
- Taxes$ 2785
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.13 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Welcome to your "almost at the beach" house, with so many recent updates, making it perfect for your full time, vacation, or investment property! No HOA, and just a five minute drive over the 17th Street bridge to South Beach! This rock solid CBS home sits on a paved road, has a 2018 metal roof, the flat roof is 2025, impact windows, LVP flooring, new kitchen and bath, huge yard, can use for an Air BnB. producing banana tree in the front yard, too! HWH 2025. Outside entrance on north side bedroom/bathroom suite.
| Price History | |
|---|---|
| 7/7/2026 | Listed $325,000 |
| 8/28/2026 | 5$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Range,Refrigerator,Washer |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Other,Concrete |
| Pets Allowed | Yes |
| Year Built | 1956 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33391200003000800015.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Rock Ridge |
| Facing Direction | East |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take 6th Ave to East on 15th St to south on 4th Ave |
| ModificationTimestamp | 2026-09-12T15:00:42.770-00:00 |
| City | Vero Beach |
| Disclosures | Lead Based Paint Disclosure |
| Association Name | none |
| MLS Area | City Vero Beach |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | ROCKRIDGE SUB NO 3 BLK H LOT 15 PBI 4-64 |
| AttributionContact | 772-321-6397 |
| Tax Year | 2025 |
| Community Features | None,Other,Gutter(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 2785 |
| Tax Assessed Value | 142043 |
| Virtual Tour | https://slideshows.toursandslides.com/1441-4th-ave |
| Virtual Tour | https://slideshows.toursandslides.com/1441-4th-ave |
| Tax Lot | 15 |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Split Bedrooms,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Road Surface Type | Paved |
| Lot Size Area | 0.13 |
| Lot Size Acres | 0.13 |
| Lot Dimensions | 57X97 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all