Property Attributes
- MLS#298860
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodRock Ridge
- Zip32960
- Style
- Year Built1956
- Taxes$ 2849
- Price$ 264,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.19 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Rockridge 3/1. Newer metal roof in 2025, Water Heater 2025, Major mechanicals updated past 5 years. Kitchen with stainless appliances and granite counters. Bathroom recently updated and interior painting in most of house. Motivated seller.
| Price History | |
|---|---|
| 7/24/2026 | Listed $264,900 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,1 Unit |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Block,Frame,Concrete |
| Pets Allowed | Yes |
| Year Built | 1956 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33391200002000500017.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Rock Ridge |
| Facing Direction | East |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 6th Avenue, head East on 16th St, then take right on 4th Ct to #1571 |
| ModificationTimestamp | 2026-08-21T13:38:54.363-00:00 |
| City | Vero Beach |
| Disclosures | Lead Based Paint Disclosure,Owner Is Listing Agent |
| Association Name | none |
| MLS Area | City Vero Beach |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | ROCKRIDGE SUB REPLAT NO 2 BLK E N 1/2 OF LOT 17 & LOT 18 PBI 4-50 |
| AttributionContact | 772-234-4106 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 2849 |
| Tax Assessed Value | 163217 |
| Tax Lot | 17 |
| Carport Spaces | 1 |
| Other Structures | Shed(s) |
Interior Features
| Flooring | Terrazzo |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| LivingAreaSource | Other |
Exterior Features
| Exterior Amenities | Porch,Shed |
|---|---|
| Parking Features | Assigned,Carport,Driveway |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Lot Dimensions | 85x97 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all