Property Attributes
- MLS#300205
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodDixie Heights
- Zip32962
- Style
- Year Built2002
- Taxes$ 2723
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Your new home is ready for you. Pack up and move right in. A great split floor plan with recent upgrades. New roof in 2026. Convenient to stores, beaches, boating, theatre, museums and more.
| Price History | |
|---|---|
| 9/26/2026 | Listed $259,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33392500005001200001.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Dixie Heights |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Old Dixie Highway to 12th St SW home on Left |
| ModificationTimestamp | 2026-09-26T14:13:51.550-00:00 |
| City | Vero Beach |
| Association Name | none |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | DIXIE HEIGHTS UNIT NO 4 BLK L LOT 1 PBI 4-91 |
| AttributionContact | 772-589-3054 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 2723 |
| Tax Assessed Value | 162161 |
| Tax Lot | 1 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Pantry,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),French Door(s)/Atrium Door(s) |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Few Trees,< 1/4 Acre |
| Door Features | French Doors |
| Lot Dimensions | 100x50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all