Property Attributes
- MLS#297569
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyIndian River
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodRosewood School
- Zip32960
- Style
- Year Built1972
- Taxes$ 809
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Move-in ready 3BR / 2BA / 1-car garage home with major updates already completed, including a new 2024 roof and 2024 A/C system. Spacious layout offers comfortable living areas and a fully fenced backyard offering privacy and room for pets, entertaining, or outdoor activities. Property also includes a storage shed for extra space and is connected to city water and sewer for added convenience. Conveniently located near shopping, dining, and local amenities.
| Price History | |
|---|---|
| 5/22/2026 | Listed $299,000 |
| 7/31/2026 | 11$265,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | OneStory |
| Pool Features | None |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1972 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33390300034000000005.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Rosewood School |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| Directions | 43rd Ave to 18th St to 40th St. |
| ModificationTimestamp | 2026-08-18T12:27:54.227-00:00 |
| City | Vero Beach |
| Disclosures | LeadBasedPaintDisclosure |
| Association Name | N/A |
| MLS Area | City Vero Beach |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | ROSEWOOD SCHOOL SUBDIVISION LOT 5 PBI 8-49 |
| AttributionContact | 772-713-8973 |
| Tax Year | 2025 |
| Community Features | None,Other |
| Zoning Description | Residential |
| Tax Annual Amount | 809 |
| Tax Assessed Value | 69185 |
| Tax Lot | 5 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | CommonArea |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | FrenchDoorsAtriumDoors |
| BuyerOfficeEmail | ExitRightFL@gmail.com |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | LessThanQuarterAcre |
| Door Features | FrenchDoors |
| Lot Dimensions | 132x75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all